Usage Statistics for wineaction.com

Summary Period: December 2009
Generated 01-Jan-2010 00:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 19111
Total Files 16937
Total Pages 18350
Total Visits 4862
Total kB Files 1755634
Total kB In 0
Total kB Out 0
Total Unique Sites 582
Total Unique URLs 81
Total Unique Referrers 593
Total Unique User Agents 285
. Avg Max
Hits per Hour 25 628
Hits per Day 616 2375
Files per Day 546 2297
Pages per Day 591 2345
Visits per Day 156 278
kB Files per Day 56633 264723
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16937
Code 206 - Partial Content 106
Code 304 - Not Modified 133
Code 404 - Not Found 1924
Code 416 - Requested Range Not Satisfiable 11

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 290 1.52% 250 1.48% 254 1.38% 120 2.47% 69 11.86% 13325 0.76% 0 0.00% 0 0.00%
2 236 1.23% 199 1.17% 203 1.11% 90 1.85% 52 8.93% 16343 0.93% 0 0.00% 0 0.00%
3 687 3.59% 605 3.57% 657 3.58% 199 4.09% 105 18.04% 70719 4.03% 0 0.00% 0 0.00%
4 1380 7.22% 1299 7.67% 1347 7.34% 144 2.96% 58 9.97% 183820 10.47% 0 0.00% 0 0.00%
5 376 1.97% 295 1.74% 352 1.92% 141 2.90% 49 8.42% 31022 1.77% 0 0.00% 0 0.00%
6 755 3.95% 684 4.04% 730 3.98% 216 4.44% 77 13.23% 69231 3.94% 0 0.00% 0 0.00%
7 804 4.21% 729 4.30% 782 4.26% 206 4.24% 65 11.17% 69378 3.95% 0 0.00% 0 0.00%
8 688 3.60% 615 3.63% 662 3.61% 223 4.59% 76 13.06% 64549 3.68% 0 0.00% 0 0.00%
9 2375 12.43% 2297 13.56% 2345 12.78% 278 5.72% 72 12.37% 264723 15.08% 0 0.00% 0 0.00%
10 930 4.87% 860 5.08% 910 4.96% 217 4.46% 69 11.86% 69223 3.94% 0 0.00% 0 0.00%
11 1518 7.94% 1450 8.56% 1495 8.15% 191 3.93% 84 14.43% 195514 11.14% 0 0.00% 0 0.00%
12 533 2.79% 463 2.73% 512 2.79% 153 3.15% 53 9.11% 13722 0.78% 0 0.00% 0 0.00%
13 1250 6.54% 1174 6.93% 1231 6.71% 163 3.35% 51 8.76% 169780 9.67% 0 0.00% 0 0.00%
14 259 1.36% 193 1.14% 243 1.32% 147 3.02% 51 8.76% 12487 0.71% 0 0.00% 0 0.00%
15 650 3.40% 581 3.43% 625 3.41% 141 2.90% 48 8.25% 68930 3.93% 0 0.00% 0 0.00%
16 474 2.48% 400 2.36% 443 2.41% 140 2.88% 49 8.42% 41106 2.34% 0 0.00% 0 0.00%
17 631 3.30% 562 3.32% 613 3.34% 156 3.21% 57 9.79% 64743 3.69% 0 0.00% 0 0.00%
18 305 1.60% 236 1.39% 285 1.55% 148 3.04% 49 8.42% 13046 0.74% 0 0.00% 0 0.00%
19 310 1.62% 235 1.39% 286 1.56% 146 3.00% 45 7.73% 21142 1.20% 0 0.00% 0 0.00%
20 469 2.45% 393 2.32% 444 2.42% 155 3.19% 51 8.76% 21383 1.22% 0 0.00% 0 0.00%
21 547 2.86% 473 2.79% 524 2.86% 153 3.15% 49 8.42% 16915 0.96% 0 0.00% 0 0.00%
22 643 3.36% 565 3.34% 614 3.35% 164 3.37% 57 9.79% 69661 3.97% 0 0.00% 0 0.00%
23 284 1.49% 217 1.28% 270 1.47% 148 3.04% 41 7.04% 14059 0.80% 0 0.00% 0 0.00%
24 207 1.08% 186 1.10% 192 1.05% 108 2.22% 43 7.39% 13702 0.78% 0 0.00% 0 0.00%
25 419 2.19% 389 2.30% 397 2.16% 118 2.43% 57 9.79% 14351 0.82% 0 0.00% 0 0.00%
26 198 1.04% 173 1.02% 181 0.99% 97 2.00% 38 6.53% 12662 0.72% 0 0.00% 0 0.00%
27 248 1.30% 202 1.19% 230 1.25% 115 2.37% 40 6.87% 13033 0.74% 0 0.00% 0 0.00%
28 270 1.41% 186 1.10% 241 1.31% 137 2.82% 44 7.56% 14349 0.82% 0 0.00% 0 0.00%
29 343 1.79% 173 1.02% 325 1.77% 153 3.15% 53 9.11% 13477 0.77% 0 0.00% 0 0.00%
30 409 2.14% 323 1.91% 373 2.03% 150 3.09% 51 8.76% 37447 2.13% 0 0.00% 0 0.00%
31 623 3.26% 530 3.13% 584 3.18% 186 3.83% 86 14.78% 61792 3.52% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1031 5.39% 30 946 5.59% 32 1001 5.46% 3568 110623 6.30% 0 0 0.00% 0 0 0.00%
1 27 840 4.40% 23 719 4.25% 25 802 4.37% 2226 68993 3.93% 0 0 0.00% 0 0 0.00%
2 48 1516 7.93% 45 1415 8.35% 47 1484 8.09% 4912 152270 8.67% 0 0 0.00% 0 0 0.00%
3 12 372 1.95% 9 304 1.79% 11 351 1.91% 459 14219 0.81% 0 0 0.00% 0 0 0.00%
4 65 2039 10.67% 63 1953 11.53% 64 2007 10.94% 8883 275359 15.68% 0 0 0.00% 0 0 0.00%
5 23 723 3.78% 20 638 3.77% 22 690 3.76% 2487 77097 4.39% 0 0 0.00% 0 0 0.00%
6 66 2057 10.76% 63 1979 11.68% 65 2029 11.06% 9230 286121 16.30% 0 0 0.00% 0 0 0.00%
7 22 697 3.65% 20 620 3.66% 21 669 3.65% 2045 63380 3.61% 0 0 0.00% 0 0 0.00%
8 22 693 3.63% 19 593 3.50% 21 653 3.56% 2291 71033 4.05% 0 0 0.00% 0 0 0.00%
9 50 1578 8.26% 48 1506 8.89% 50 1556 8.48% 3974 123183 7.02% 0 0 0.00% 0 0 0.00%
10 24 760 3.98% 21 675 3.99% 23 729 3.97% 1386 42959 2.45% 0 0 0.00% 0 0 0.00%
11 24 772 4.04% 22 685 4.04% 23 743 4.05% 2458 76191 4.34% 0 0 0.00% 0 0 0.00%
12 27 847 4.43% 24 769 4.54% 26 828 4.51% 2268 70317 4.01% 0 0 0.00% 0 0 0.00%
13 12 377 1.97% 9 301 1.78% 11 356 1.94% 602 18658 1.06% 0 0 0.00% 0 0 0.00%
14 22 695 3.64% 19 617 3.64% 21 661 3.60% 2377 73675 4.20% 0 0 0.00% 0 0 0.00%
15 13 417 2.18% 10 310 1.83% 11 362 1.97% 510 15819 0.90% 0 0 0.00% 0 0 0.00%
16 14 452 2.37% 11 343 2.03% 12 389 2.12% 613 18995 1.08% 0 0 0.00% 0 0 0.00%
17 12 388 2.03% 9 282 1.66% 10 338 1.84% 528 16366 0.93% 0 0 0.00% 0 0 0.00%
18 18 566 2.96% 15 483 2.85% 17 547 2.98% 1573 48770 2.78% 0 0 0.00% 0 0 0.00%
19 18 564 2.95% 15 488 2.88% 17 539 2.94% 1565 48500 2.76% 0 0 0.00% 0 0 0.00%
20 14 454 2.38% 9 281 1.66% 13 423 2.31% 539 16712 0.95% 0 0 0.00% 0 0 0.00%
21 14 448 2.34% 11 356 2.10% 13 419 2.28% 741 22962 1.31% 0 0 0.00% 0 0 0.00%
22 10 323 1.69% 7 245 1.45% 9 308 1.68% 455 14105 0.80% 0 0 0.00% 0 0 0.00%
23 16 502 2.63% 13 429 2.53% 15 466 2.54% 946 29326 1.67% 0 0 0.00% 0 0 0.00%

Top 30 of 81 Total URLs
# Hits kB F kB In kB Out URL
1 4966 25.99% 3824 0.22% 0 0.00% 0 0.00% /
2 3890 20.35% 622325 35.45% 0 0.00% 0 0.00% /stats/usage_200911.html
3 2741 14.34% 371818 21.18% 0 0.00% 0 0.00% /stats/usage_200801.html
4 1790 9.37% 272934 15.55% 0 0.00% 0 0.00% /stats/usage_200908.html
5 1680 8.79% 272425 15.52% 0 0.00% 0 0.00% /stats/usage_200909.html
6 1021 5.34% 155513 8.86% 0 0.00% 0 0.00% /stats/usage_200912.html
7 219 1.15% 2468 0.14% 0 0.00% 0 0.00% /stats/
8 129 0.68% 18670 1.06% 0 0.00% 0 0.00% /stats/usage_200811.html
9 106 0.55% 82 0.00% 0 0.00% 0 0.00% http://www.wineaction.com/
10 89 0.47% 12563 0.72% 0 0.00% 0 0.00% /stats/usage_200910.html
11 81 0.42% 1031 0.06% 0 0.00% 0 0.00% /stats/usage_200805.html
12 27 0.14% 3079 0.18% 0 0.00% 0 0.00% /stats/usage_200710.html
13 19 0.10% 2062 0.12% 0 0.00% 0 0.00% /stats/usage_200902.html
14 13 0.07% 940 0.05% 0 0.00% 0 0.00% /stats/usage_200903.html
15 13 0.07% 1116 0.06% 0 0.00% 0 0.00% /stats/usage_200905.html
16 12 0.06% 1234 0.07% 0 0.00% 0 0.00% /stats/usage_200812.html
17 12 0.06% 1420 0.08% 0 0.00% 0 0.00% /stats/usage_200906.html
18 10 0.05% 980 0.06% 0 0.00% 0 0.00% /stats/usage_200802.html
19 10 0.05% 1493 0.09% 0 0.00% 0 0.00% /stats/usage_200810.html
20 10 0.05% 613 0.03% 0 0.00% 0 0.00% /stats/usage_200901.html
21 10 0.05% 789 0.04% 0 0.00% 0 0.00% /stats/usage_200904.html
22 10 0.05% 642 0.04% 0 0.00% 0 0.00% /stats/usage_200907.html
23 9 0.05% 910 0.05% 0 0.00% 0 0.00% /stats/usage_200711.html
24 9 0.05% 1000 0.06% 0 0.00% 0 0.00% /stats/usage_200803.html
25 7 0.04% 698 0.04% 0 0.00% 0 0.00% /stats/usage_200712.html
26 7 0.04% 895 0.05% 0 0.00% 0 0.00% /stats/usage_200808.html
27 6 0.03% 578 0.03% 0 0.00% 0 0.00% /stats/usage_200804.html
28 6 0.03% 735 0.04% 0 0.00% 0 0.00% /stats/usage_200806.html
29 6 0.03% 744 0.04% 0 0.00% 0 0.00% /stats/usage_200807.html
30 6 0.03% 739 0.04% 0 0.00% 0 0.00% /stats/usage_200809.html

Top 10 of 81 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3890 20.35% 622325 35.45% 0 0.00% 0 0.00% /stats/usage_200911.html
2 2741 14.34% 371818 21.18% 0 0.00% 0 0.00% /stats/usage_200801.html
3 1790 9.37% 272934 15.55% 0 0.00% 0 0.00% /stats/usage_200908.html
4 1680 8.79% 272425 15.52% 0 0.00% 0 0.00% /stats/usage_200909.html
5 1021 5.34% 155513 8.86% 0 0.00% 0 0.00% /stats/usage_200912.html
6 129 0.68% 18670 1.06% 0 0.00% 0 0.00% /stats/usage_200811.html
7 89 0.47% 12563 0.72% 0 0.00% 0 0.00% /stats/usage_200910.html
8 4966 25.99% 3824 0.22% 0 0.00% 0 0.00% /
9 27 0.14% 3079 0.18% 0 0.00% 0 0.00% /stats/usage_200710.html
10 219 1.15% 2468 0.14% 0 0.00% 0 0.00% /stats/

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4966 25.99% 2054 57.60% /
2 2741 14.34% 1004 28.15% /stats/usage_200801.html
3 1021 5.34% 76 2.13% /stats/usage_200912.html
4 106 0.55% 74 2.08% http://www.wineaction.com/
5 89 0.47% 55 1.54% /stats/usage_200910.html
6 1790 9.37% 48 1.35% /stats/usage_200908.html
7 219 1.15% 38 1.07% /stats/
8 3890 20.35% 26 0.73% /stats/usage_200911.html
9 81 0.42% 25 0.70% /stats/usage_200805.html
10 27 0.14% 23 0.64% /stats/usage_200710.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 4966 25.99% 1156 49.89% /
2 2741 14.34% 962 41.52% /stats/usage_200801.html
3 106 0.55% 37 1.60% http://www.wineaction.com/
4 1790 9.37% 26 1.12% /stats/usage_200908.html
5 1021 5.34% 24 1.04% /stats/usage_200912.html
6 89 0.47% 23 0.99% /stats/usage_200910.html
7 219 1.15% 12 0.52% /stats/
8 81 0.42% 12 0.52% /stats/usage_200805.html
9 129 0.68% 7 0.30% /stats/usage_200811.html
10 10 0.05% 6 0.26% /stats/usage_200901.html

Top 30 of 582 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3837 20.08% 3837 22.65% 614636 35.01% 0 0.00% 0 0.00% 11 0.23% 91.121.163.92
2 1495 7.82% 1495 8.83% 243037 13.84% 0 0.00% 0 0.00% 6 0.12% 91.121.83.46
3 1344 7.03% 1344 7.94% 182648 10.40% 0 0.00% 0 0.00% 169 3.48% 91.184.52.63
4 1250 6.54% 1250 7.38% 203299 11.58% 0 0.00% 0 0.00% 12 0.25% 67.205.12.184
5 744 3.89% 744 4.39% 101108 5.76% 0 0.00% 0 0.00% 744 15.30% 91.184.50.214
6 640 3.35% 640 3.78% 86975 4.95% 0 0.00% 0 0.00% 81 1.67% 91.184.52.13
7 598 3.13% 598 3.53% 96715 5.51% 0 0.00% 0 0.00% 2 0.04% 77.245.49.100
8 430 2.25% 430 2.54% 332 0.02% 0 0.00% 0 0.00% 8 0.16% 94.23.43.47
9 300 1.57% 300 1.77% 3576 0.20% 0 0.00% 0 0.00% 60 1.23% 66.29.115.8
10 299 1.56% 299 1.77% 48634 2.77% 0 0.00% 0 0.00% 1 0.02% 77.245.61.196
11 299 1.56% 299 1.77% 44097 2.51% 0 0.00% 0 0.00% 1 0.02% 91.121.178.201
12 253 1.32% 253 1.49% 195 0.01% 0 0.00% 0 0.00% 2 0.04% 94.211.10.170
13 241 1.26% 241 1.42% 186 0.01% 0 0.00% 0 0.00% 3 0.06% 81.104.214.79
14 235 1.23% 235 1.39% 181 0.01% 0 0.00% 0 0.00% 12 0.25% 217.20.115.157
15 234 1.22% 234 1.38% 181 0.01% 0 0.00% 0 0.00% 1 0.02% 94.211.11.48
16 228 1.19% 99 0.58% 119 0.01% 0 0.00% 0 0.00% 198 4.07% 174.37.205.87
17 225 1.18% 86 0.51% 116 0.01% 0 0.00% 0 0.00% 201 4.13% 174.37.205.85
18 203 1.06% 89 0.53% 109 0.01% 0 0.00% 0 0.00% 192 3.95% 174.37.205.86
19 201 1.05% 85 0.50% 103 0.01% 0 0.00% 0 0.00% 179 3.68% 174.36.241.149
20 197 1.03% 87 0.51% 103 0.01% 0 0.00% 0 0.00% 178 3.66% 174.36.241.157
21 193 1.01% 74 0.44% 93 0.01% 0 0.00% 0 0.00% 158 3.25% 174.36.228.154
22 193 1.01% 79 0.47% 98 0.01% 0 0.00% 0 0.00% 174 3.58% 174.36.228.155
23 192 1.00% 192 1.13% 28092 1.60% 0 0.00% 0 0.00% 1 0.02% 213.251.189.204
24 187 0.98% 78 0.46% 99 0.01% 0 0.00% 0 0.00% 175 3.60% 174.37.205.76
25 174 0.91% 75 0.44% 90 0.01% 0 0.00% 0 0.00% 156 3.21% 174.36.241.155
26 169 0.88% 169 1.00% 130 0.01% 0 0.00% 0 0.00% 39 0.80% 204.14.110.100
27 165 0.86% 79 0.47% 91 0.01% 0 0.00% 0 0.00% 154 3.17% 174.37.205.67
28 162 0.85% 69 0.41% 83 0.00% 0 0.00% 0 0.00% 150 3.09% 174.36.241.148
29 162 0.85% 162 0.96% 125 0.01% 0 0.00% 0 0.00% 10 0.21% 64.57.64.137
30 150 0.78% 150 0.89% 23790 1.36% 0 0.00% 0 0.00% 1 0.02% 79.96.91.3

Top 10 of 582 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3837 20.08% 3837 22.65% 614636 35.01% 0 0.00% 0 0.00% 11 0.23% 91.121.163.92
2 1495 7.82% 1495 8.83% 243037 13.84% 0 0.00% 0 0.00% 6 0.12% 91.121.83.46
3 1250 6.54% 1250 7.38% 203299 11.58% 0 0.00% 0 0.00% 12 0.25% 67.205.12.184
4 1344 7.03% 1344 7.94% 182648 10.40% 0 0.00% 0 0.00% 169 3.48% 91.184.52.63
5 744 3.89% 744 4.39% 101108 5.76% 0 0.00% 0 0.00% 744 15.30% 91.184.50.214
6 598 3.13% 598 3.53% 96715 5.51% 0 0.00% 0 0.00% 2 0.04% 77.245.49.100
7 640 3.35% 640 3.78% 86975 4.95% 0 0.00% 0 0.00% 81 1.67% 91.184.52.13
8 299 1.56% 299 1.77% 48634 2.77% 0 0.00% 0 0.00% 1 0.02% 77.245.61.196
9 299 1.56% 299 1.77% 44097 2.51% 0 0.00% 0 0.00% 1 0.02% 91.121.178.201
10 192 1.00% 192 1.13% 28092 1.60% 0 0.00% 0 0.00% 1 0.02% 213.251.189.204

Top 30 of 593 Total Referrers
# Hits Referrer
1 3643 19.06% - (Direct Request)
2 744 3.89% carmella-bing.blog.co.uk/
3 744 3.89% join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
4 744 3.89% www.flickr.com/photos/23109554@N08/
5 698 3.65% bransoletki.kom.pl
6 698 3.65% naszyjnik.ltd.pl
7 698 3.65% www.takie.blowjobrocks.com/
8 598 3.13% casino-en-ligne-casino-whd.blogspot.com/
9 496 2.60% www.putfile.com/carmellabing
10 476 2.49% telecharger-poker-stars-pmz.blogspot.com/
11 349 1.83% www.filmy.delta-biuro.pl/
12 349 1.83% www.galeria.bizukatalog.pl
13 349 1.83% www.wirewrapping.com.pl
14 348 1.82% www.cam-gay.kom.pl
15 348 1.82% www.filmiki.trendygaleria.pl/
16 299 1.56% best-casino-bonus-hop.blogspot.com/
17 299 1.56% bimbo-jeux-en-ligne-7dp.blogspot.com/
18 299 1.56% blackjack-games-online-tmi.blogspot.com/
19 299 1.56% free-online-poker-tables-lfm.blogspot.com/
20 299 1.56% jeux-arcade-en-ligne-fj1.blogspot.com/
21 299 1.56% kasino-baccarat-iiz.blogspot.com/
22 299 1.56% luxor-casino-tdz.blogspot.com/
23 299 1.56% mexican-jokers-maszyny-5pt.blogspot.com/
24 299 1.56% poker-source-online-p1q.blogspot.com/
25 234 1.22% www.meiden-forum.net/
26 192 1.00% wyniki-meczy-kzc.blogspot.com/
27 176 0.92% the-game-hazardowe-hotspot-czv.blogspot.com/
28 150 0.78% blackjack-card-3ic.blogspot.com/
29 131 0.69% www.plazawebcam.net/
30 122 0.64% www.filmscentral.net/

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 33.33% marisa del portillo nude
2 3 16.67% marisa del portillo naked
3 1 5.56% carmellabing bigbutt
4 1 5.56% macao daily html 2009 content 282 479
5 1 5.56% marisa de portillo nude
6 1 5.56% marisa del portillo nude pics
7 1 5.56% marisa portillo naked pictures
8 1 5.56% www.adolescentesfolladas.com.co
9 1 5.56% www.ebonyfree.com
10 1 5.56% www.zoohunger.com-picture 219
11 1 5.56% wwwzoohunger.com

Top 15 of 285 Total User Agents
# Hits User Agent
1 2737 14.32% Mozilla/5.0
2 2171 11.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
3 1187 6.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1175 6.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 484 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 430 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 402 2.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 237 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 192 1.00% Mozilla 4/0
10 138 0.72% LeapTag (compatible; Mozilla 4.0; MSIE 5.5; http://leaptag.com/leaptag.php?p=linux2&v=0.8.4.trunk.r5991)
11 103 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
12 100 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qasqastro.0lx.net/article953.html; low cost health care adult penns
13 98 0.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 76 0.40% Baiduspider+(+http://www.baidu.jp/spider/)
15 74 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for December 2009

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 13896 72.71% 12335 72.83% 1481158 84.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 3430 17.95% 3021 17.84% 232327 13.23% 0 0.00% 0 0.00% United States
3 275 1.44% 270 1.59% 2977 0.17% 0 0.00% 0 0.00% Germany
4 265 1.39% 229 1.35% 28905 1.65% 0 0.00% 0 0.00% France
5 247 1.29% 247 1.46% 189 0.01% 0 0.00% 0 0.00% Great Britain (UK)
6 222 1.16% 190 1.12% 761 0.04% 0 0.00% 0 0.00% China
7 173 0.91% 173 1.02% 341 0.02% 0 0.00% 0 0.00% Israel
8 144 0.75% 144 0.85% 111 0.01% 0 0.00% 0 0.00% Netherlands
9 59 0.31% 59 0.35% 31 0.00% 0 0.00% 0 0.00% Saudi Arabia
10 57 0.30% 42 0.25% 214 0.01% 0 0.00% 0 0.00% Australia
11 57 0.30% 57 0.34% 621 0.04% 0 0.00% 0 0.00% Italy
12 53 0.28% 53 0.31% 50 0.00% 0 0.00% 0 0.00% Brazil
13 52 0.27% 49 0.29% 691 0.04% 0 0.00% 0 0.00% Poland
14 52 0.27% 52 0.31% 4795 0.27% 0 0.00% 0 0.00% Russian Federation
15 22 0.12% 21 0.12% 1242 0.07% 0 0.00% 0 0.00% Canada
16 12 0.06% 12 0.07% 8 0.00% 0 0.00% 0 0.00% Ghana
17 12 0.06% 12 0.07% 9 0.00% 0 0.00% 0 0.00% Malaysia
18 11 0.06% 11 0.06% 124 0.01% 0 0.00% 0 0.00% Lithuania
19 7 0.04% 6 0.04% 161 0.01% 0 0.00% 0 0.00% Colombia
20 6 0.03% 6 0.04% 5 0.00% 0 0.00% 0 0.00% Mexico
21 6 0.03% 6 0.04% 68 0.00% 0 0.00% 0 0.00% Romania
22 5 0.03% 5 0.03% 4 0.00% 0 0.00% 0 0.00% Korea (South)
23 5 0.03% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Sweden
24 4 0.02% 4 0.02% 3 0.00% 0 0.00% 0 0.00% Denmark
25 4 0.02% 4 0.02% 422 0.02% 0 0.00% 0 0.00% Hong Kong
26 4 0.02% 3 0.02% 1 0.00% 0 0.00% 0 0.00% Norway
27 4 0.02% 4 0.02% 3 0.00% 0 0.00% 0 0.00% Turkey
28 3 0.02% 3 0.02% 2 0.00% 0 0.00% 0 0.00% Azerbaijan
29 3 0.02% 3 0.02% 2 0.00% 0 0.00% 0 0.00% Thailand
30 3 0.02% 3 0.02% 2 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01