Usage Statistics for wineaction.com

Summary Period: December 2007
Generated 01-Jan-2008 00:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2007
Total Hits 9661
Total Files 900
Total Pages 5715
Total Visits 2448
Total kB Files 3310
Total kB In 0
Total kB Out 0
Total Unique Sites 384
Total Unique URLs 2
Total Unique Referrers 21
Total Unique User Agents 105
. Avg Max
Hits per Hour 12 361
Hits per Day 311 865
Files per Day 29 49
Pages per Day 184 576
Visits per Day 78 103
kB Files per Day 107 301
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 900
Code 206 - Partial Content 7
Code 404 - Not Found 8754

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 126 1.30% 28 3.11% 106 1.85% 93 3.80% 42 10.94% 43 1.29% 0 0.00% 0 0.00%
2 123 1.27% 27 3.00% 108 1.89% 97 3.96% 42 10.94% 41 1.25% 0 0.00% 0 0.00%
3 131 1.36% 30 3.33% 118 2.06% 103 4.21% 49 12.76% 44 1.34% 0 0.00% 0 0.00%
4 117 1.21% 25 2.78% 106 1.85% 103 4.21% 50 13.02% 39 1.19% 0 0.00% 0 0.00%
5 108 1.12% 28 3.11% 97 1.70% 89 3.64% 32 8.33% 36 1.10% 0 0.00% 0 0.00%
6 420 4.35% 22 2.44% 86 1.50% 73 2.98% 29 7.55% 140 4.22% 0 0.00% 0 0.00%
7 103 1.07% 26 2.89% 92 1.61% 82 3.35% 32 8.33% 35 1.06% 0 0.00% 0 0.00%
8 108 1.12% 28 3.11% 96 1.68% 86 3.51% 31 8.07% 36 1.10% 0 0.00% 0 0.00%
9 422 4.37% 31 3.44% 89 1.56% 82 3.35% 29 7.55% 141 4.25% 0 0.00% 0 0.00%
10 94 0.97% 27 3.00% 87 1.52% 79 3.23% 26 6.77% 32 0.96% 0 0.00% 0 0.00%
11 97 1.00% 26 2.89% 85 1.49% 74 3.02% 24 6.25% 33 0.99% 0 0.00% 0 0.00%
12 419 4.34% 29 3.22% 76 1.33% 65 2.66% 34 8.85% 141 4.27% 0 0.00% 0 0.00%
13 153 1.58% 31 3.44% 137 2.40% 84 3.43% 38 9.90% 52 1.57% 0 0.00% 0 0.00%
14 412 4.26% 27 3.00% 132 2.31% 85 3.47% 27 7.03% 138 4.16% 0 0.00% 0 0.00%
15 119 1.23% 27 3.00% 108 1.89% 79 3.23% 30 7.81% 40 1.22% 0 0.00% 0 0.00%
16 89 0.92% 33 3.67% 84 1.47% 73 2.98% 26 6.77% 32 0.97% 0 0.00% 0 0.00%
17 100 1.04% 38 4.22% 86 1.50% 76 3.10% 36 9.38% 36 1.08% 0 0.00% 0 0.00%
18 237 2.45% 26 2.89% 74 1.29% 71 2.90% 32 8.33% 79 2.38% 0 0.00% 0 0.00%
19 77 0.80% 26 2.89% 70 1.22% 67 2.74% 23 5.99% 26 0.79% 0 0.00% 0 0.00%
20 402 4.16% 33 3.67% 262 4.58% 78 3.19% 31 8.07% 142 4.28% 0 0.00% 0 0.00%
21 523 5.41% 21 2.33% 331 5.79% 56 2.29% 24 6.25% 183 5.51% 0 0.00% 0 0.00%
22 749 7.75% 20 2.22% 279 4.88% 52 2.12% 24 6.25% 256 7.73% 0 0.00% 0 0.00%
23 420 4.35% 28 3.11% 303 5.30% 66 2.70% 21 5.47% 145 4.39% 0 0.00% 0 0.00%
24 624 6.46% 31 3.44% 524 9.17% 69 2.82% 29 7.55% 213 6.42% 0 0.00% 0 0.00%
25 864 8.94% 29 3.22% 347 6.07% 80 3.27% 30 7.81% 295 8.92% 0 0.00% 0 0.00%
26 713 7.38% 28 3.11% 486 8.50% 74 3.02% 29 7.55% 247 7.47% 0 0.00% 0 0.00%
27 865 8.95% 28 3.11% 576 10.08% 71 2.90% 30 7.81% 301 9.09% 0 0.00% 0 0.00%
28 681 7.05% 34 3.78% 448 7.84% 87 3.55% 30 7.81% 238 7.19% 0 0.00% 0 0.00%
29 119 1.23% 32 3.56% 102 1.78% 85 3.47% 32 8.33% 41 1.24% 0 0.00% 0 0.00%
30 140 1.45% 49 5.44% 124 2.17% 94 3.84% 30 7.81% 49 1.49% 0 0.00% 0 0.00%
31 106 1.10% 32 3.56% 96 1.68% 84 3.43% 25 6.51% 36 1.07% 0 0.00% 0 0.00%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 322 3.33% 1 45 5.00% 8 250 4.37% 4 112 3.39% 0 0 0.00% 0 0 0.00%
1 9 298 3.08% 1 33 3.67% 7 232 4.06% 3 102 3.08% 0 0 0.00% 0 0 0.00%
2 8 272 2.82% 1 31 3.44% 6 205 3.59% 3 93 2.82% 0 0 0.00% 0 0 0.00%
3 8 276 2.86% 1 35 3.89% 6 211 3.69% 3 95 2.87% 0 0 0.00% 0 0 0.00%
4 10 317 3.28% 1 41 4.56% 7 234 4.09% 4 110 3.32% 0 0 0.00% 0 0 0.00%
5 10 324 3.35% 1 37 4.11% 7 218 3.81% 4 112 3.39% 0 0 0.00% 0 0 0.00%
6 9 305 3.16% 1 34 3.78% 7 223 3.90% 3 105 3.17% 0 0 0.00% 0 0 0.00%
7 19 594 6.15% 1 33 3.67% 6 207 3.62% 6 201 6.07% 0 0 0.00% 0 0 0.00%
8 19 605 6.26% 1 37 4.11% 6 208 3.64% 7 204 6.17% 0 0 0.00% 0 0 0.00%
9 21 664 6.87% 1 39 4.33% 6 206 3.60% 7 226 6.84% 0 0 0.00% 0 0 0.00%
10 18 567 5.87% 1 42 4.67% 7 233 4.08% 6 192 5.81% 0 0 0.00% 0 0 0.00%
11 19 594 6.15% 1 32 3.56% 5 185 3.24% 6 200 6.05% 0 0 0.00% 0 0 0.00%
12 10 329 3.41% 1 37 4.11% 8 253 4.43% 4 113 3.43% 0 0 0.00% 0 0 0.00%
13 18 566 5.86% 1 31 3.44% 10 338 5.91% 6 191 5.76% 0 0 0.00% 0 0 0.00%
14 12 375 3.88% 1 36 4.00% 9 304 5.32% 4 129 3.89% 0 0 0.00% 0 0 0.00%
15 13 408 4.22% 0 27 3.00% 10 313 5.48% 5 140 4.24% 0 0 0.00% 0 0 0.00%
16 10 334 3.46% 1 33 3.67% 8 254 4.44% 4 115 3.46% 0 0 0.00% 0 0 0.00%
17 18 584 6.04% 1 47 5.22% 7 234 4.09% 6 200 6.03% 0 0 0.00% 0 0 0.00%
18 10 339 3.51% 1 36 4.00% 7 235 4.11% 4 118 3.56% 0 0 0.00% 0 0 0.00%
19 10 333 3.45% 1 33 3.67% 7 242 4.23% 4 115 3.47% 0 0 0.00% 0 0 0.00%
20 9 301 3.12% 1 36 4.00% 7 223 3.90% 3 104 3.15% 0 0 0.00% 0 0 0.00%
21 10 314 3.25% 1 49 5.44% 7 241 4.22% 4 110 3.32% 0 0 0.00% 0 0 0.00%
22 11 351 3.63% 1 51 5.67% 8 252 4.41% 4 123 3.70% 0 0 0.00% 0 0 0.00%
23 9 289 2.99% 1 45 5.00% 6 214 3.74% 3 100 3.02% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 902 9.34% 338 10.20% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 902 9.34% 338 10.20% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 902 9.34% 799 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 902 9.34% 535 100.00% /

Top 30 of 384 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6237 64.56% 0 0.00% 2142 64.71% 0 0.00% 0 0.00% 38 1.55% 38.99.44.104
2 330 3.42% 1 0.11% 109 3.30% 0 0.00% 0 0.00% 2 0.08% 65.98.224.5
3 269 2.78% 2 0.22% 89 2.70% 0 0.00% 0 0.00% 167 6.82% 65.214.45.153
4 240 2.48% 129 14.33% 82 2.46% 0 0.00% 0 0.00% 219 8.95% 64.34.178.163
5 227 2.35% 118 13.11% 77 2.33% 0 0.00% 0 0.00% 204 8.33% 64.34.178.74
6 179 1.85% 89 9.89% 61 1.83% 0 0.00% 0 0.00% 169 6.90% 64.34.174.23
7 135 1.40% 62 6.89% 46 1.38% 0 0.00% 0 0.00% 130 5.31% 64.34.169.216
8 129 1.34% 72 8.00% 44 1.33% 0 0.00% 0 0.00% 124 5.07% 64.34.161.32
9 127 1.31% 60 6.67% 43 1.30% 0 0.00% 0 0.00% 122 4.98% 64.34.197.172
10 113 1.17% 0 0.00% 37 1.13% 0 0.00% 0 0.00% 68 2.78% 67.202.15.252
11 109 1.13% 1 0.11% 36 1.09% 0 0.00% 0 0.00% 59 2.41% 65.214.45.100
12 97 1.00% 0 0.00% 32 0.97% 0 0.00% 0 0.00% 97 3.96% 72.14.199.56
13 84 0.87% 40 4.44% 28 0.86% 0 0.00% 0 0.00% 79 3.23% 64.34.170.29
14 82 0.85% 42 4.67% 28 0.84% 0 0.00% 0 0.00% 80 3.27% 64.34.171.53
15 77 0.80% 36 4.00% 26 0.79% 0 0.00% 0 0.00% 75 3.06% 64.34.161.69
16 65 0.67% 34 3.78% 22 0.67% 0 0.00% 0 0.00% 60 2.45% 64.34.179.217
17 53 0.55% 0 0.00% 18 0.53% 0 0.00% 0 0.00% 6 0.25% 65.214.44.117
18 53 0.55% 16 1.78% 18 0.54% 0 0.00% 0 0.00% 25 1.02% 66.249.66.198
19 53 0.55% 0 0.00% 18 0.53% 0 0.00% 0 0.00% 53 2.17% 72.14.199.112
20 53 0.55% 0 0.00% 18 0.53% 0 0.00% 0 0.00% 53 2.17% 72.14.199.3
21 36 0.37% 6 0.67% 12 0.36% 0 0.00% 0 0.00% 26 1.06% 74.6.22.136
22 35 0.36% 19 2.11% 12 0.36% 0 0.00% 0 0.00% 33 1.35% 64.34.195.144
23 35 0.36% 0 0.00% 12 0.35% 0 0.00% 0 0.00% 0 0.00% 74.6.19.122
24 28 0.29% 0 0.00% 9 0.28% 0 0.00% 0 0.00% 12 0.49% 193.252.149.16
25 27 0.28% 0 0.00% 9 0.27% 0 0.00% 0 0.00% 0 0.00% 74.6.19.121
26 26 0.27% 0 0.00% 9 0.26% 0 0.00% 0 0.00% 26 1.06% 72.14.199.89
27 24 0.25% 0 0.00% 8 0.24% 0 0.00% 0 0.00% 12 0.49% 193.252.149.15
28 24 0.25% 10 1.11% 8 0.25% 0 0.00% 0 0.00% 12 0.49% 81.52.143.15
29 20 0.21% 2 0.22% 7 0.20% 0 0.00% 0 0.00% 11 0.45% 74.6.8.71
30 19 0.20% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 9 0.37% 193.47.80.49

Top 10 of 384 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6237 64.56% 0 0.00% 2142 64.71% 0 0.00% 0 0.00% 38 1.55% 38.99.44.104
2 330 3.42% 1 0.11% 109 3.30% 0 0.00% 0 0.00% 2 0.08% 65.98.224.5
3 269 2.78% 2 0.22% 89 2.70% 0 0.00% 0 0.00% 167 6.82% 65.214.45.153
4 240 2.48% 129 14.33% 82 2.46% 0 0.00% 0 0.00% 219 8.95% 64.34.178.163
5 227 2.35% 118 13.11% 77 2.33% 0 0.00% 0 0.00% 204 8.33% 64.34.178.74
6 179 1.85% 89 9.89% 61 1.83% 0 0.00% 0 0.00% 169 6.90% 64.34.174.23
7 135 1.40% 62 6.89% 46 1.38% 0 0.00% 0 0.00% 130 5.31% 64.34.169.216
8 129 1.34% 72 8.00% 44 1.33% 0 0.00% 0 0.00% 124 5.07% 64.34.161.32
9 127 1.31% 60 6.67% 43 1.30% 0 0.00% 0 0.00% 122 4.98% 64.34.197.172
10 113 1.17% 0 0.00% 37 1.13% 0 0.00% 0 0.00% 68 2.78% 67.202.15.252

Top 21 of 21 Total Referrers
# Hits Referrer
1 9587 99.23% - (Direct Request)
2 25 0.26% www.google.com/search
3 7 0.07% www.wineaction.com/
4 7 0.07% www.wineaction.com/node/31824
5 6 0.06% www.wineaction.com/user/register
6 5 0.05% www.whois.sc/wineaction.com
7 4 0.04% www.ask.com/web
8 4 0.04% www.whois.sc/
9 2 0.02% image.yodao.com/
10 2 0.02% www.bigfinder.de/index.php
11 2 0.02% www.stockleaf.com/blogs/fat-pitch-financials.php
12 1 0.01% mywbs.com
13 1 0.01% wineaction.com/
14 1 0.01% www.bigfinder.de/
15 1 0.01% www.google.com
16 1 0.01% www.netcraft.com/survey/
17 1 0.01% www.stockleaf.com
18 1 0.01% www.wineaction.com/blog/
19 1 0.01% www.wineaction.com/forum/4
20 1 0.01% www.yahoo.com
21 1 0.01% www.seventwentyfour.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 24 96.00% nationalcityonlinebanking
2 1 4.00% nationalcityonlinebanking/

Top 15 of 105 Total User Agents
# Hits User Agent
1 6237 64.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
2 1380 14.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Tailrank; http://tailrank.com/robot) Gecko/20021130
3 412 4.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 378 3.91% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
5 330 3.42% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 246 2.55% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
7 76 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
8 66 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 53 0.55% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
10 47 0.49% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
11 25 0.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 21 0.22% LeapTag (compatible; Mozilla 4.0; MSIE 5.5; http://beta.leaptag.com/?p=linux2&v=0.8.4.trunk.r5283)
13 20 0.21% LeapTag (compatible; Mozilla 4.0; MSIE 5.5; http://beta.leaptag.com/?p=linux2&v=0.8.4.trunk.r5338)
14 19 0.20% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 18 0.19% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)

Usage by Location for December 2007

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 9422 97.53% 843 93.67% 3219 97.25% 0 0.00% 0 0.00% United States
2 95 0.98% 10 1.11% 32 0.96% 0 0.00% 0 0.00% France
3 57 0.59% 2 0.22% 19 0.58% 0 0.00% 0 0.00% China
4 31 0.32% 9 1.00% 12 0.38% 0 0.00% 0 0.00% Unresolved/Unknown
5 14 0.14% 12 1.33% 7 0.21% 0 0.00% 0 0.00% Canada
6 10 0.10% 5 0.56% 5 0.14% 0 0.00% 0 0.00% Germany
7 9 0.09% 9 1.00% 5 0.15% 0 0.00% 0 0.00% Spain
8 9 0.09% 9 1.00% 5 0.15% 0 0.00% 0 0.00% Italy
9 3 0.03% 3 0.33% 2 0.05% 0 0.00% 0 0.00% Ireland
10 3 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Japan
11 3 0.03% 2 0.22% 1 0.04% 0 0.00% 0 0.00% Ukraine
12 2 0.02% 1 0.11% 1 0.03% 0 0.00% 0 0.00% Sweden
13 1 0.01% 1 0.11% 1 0.02% 0 0.00% 0 0.00% Belgium
14 1 0.01% 1 0.11% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01