Usage Statistics for wineaction.com

Summary Period: November 2007
Generated 01-Dec-2007 00:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2007
Total Hits 5053
Total Files 550
Total Pages 3019
Total Visits 1879
Total kB Files 1708
Total kB In 0
Total kB Out 0
Total Unique Sites 616
Total Unique URLs 2
Total Unique Referrers 35
Total Unique User Agents 155
. Avg Max
Hits per Hour 7 320
Hits per Day 168 727
Files per Day 18 32
Pages per Day 100 340
Visits per Day 62 107
kB Files per Day 57 242
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 550
Code 206 - Partial Content 5
Code 404 - Not Found 4498

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 118 2.34% 15 2.73% 104 3.44% 64 3.41% 43 6.98% 40 2.34% 0 0.00% 0 0.00%
2 72 1.42% 18 3.27% 63 2.09% 44 2.34% 33 5.36% 24 1.42% 0 0.00% 0 0.00%
3 51 1.01% 11 2.00% 42 1.39% 41 2.18% 33 5.36% 18 1.04% 0 0.00% 0 0.00%
4 58 1.15% 23 4.18% 52 1.72% 47 2.50% 36 5.84% 21 1.24% 0 0.00% 0 0.00%
5 72 1.42% 19 3.45% 62 2.05% 58 3.09% 43 6.98% 25 1.48% 0 0.00% 0 0.00%
6 113 2.24% 25 4.55% 104 3.44% 61 3.25% 44 7.14% 40 2.36% 0 0.00% 0 0.00%
7 162 3.21% 22 4.00% 151 5.00% 56 2.98% 36 5.84% 55 3.19% 0 0.00% 0 0.00%
8 151 2.99% 18 3.27% 144 4.77% 58 3.09% 34 5.52% 50 2.94% 0 0.00% 0 0.00%
9 91 1.80% 24 4.36% 79 2.62% 48 2.55% 39 6.33% 31 1.80% 0 0.00% 0 0.00%
10 349 6.91% 13 2.36% 340 11.26% 40 2.13% 26 4.22% 116 6.80% 0 0.00% 0 0.00%
11 86 1.70% 23 4.18% 75 2.48% 46 2.45% 26 4.22% 29 1.72% 0 0.00% 0 0.00%
12 727 14.39% 15 2.73% 95 3.15% 54 2.87% 34 5.52% 242 14.17% 0 0.00% 0 0.00%
13 147 2.91% 18 3.27% 98 3.25% 53 2.82% 35 5.68% 52 3.07% 0 0.00% 0 0.00%
14 118 2.34% 21 3.82% 85 2.82% 64 3.41% 46 7.47% 41 2.38% 0 0.00% 0 0.00%
15 462 9.14% 19 3.45% 138 4.57% 74 3.94% 53 8.60% 154 9.03% 0 0.00% 0 0.00%
16 106 2.10% 17 3.09% 98 3.25% 55 2.93% 36 5.84% 36 2.08% 0 0.00% 0 0.00%
17 100 1.98% 27 4.91% 86 2.85% 70 3.73% 45 7.31% 37 2.17% 0 0.00% 0 0.00%
18 86 1.70% 16 2.91% 75 2.48% 66 3.51% 34 5.52% 30 1.73% 0 0.00% 0 0.00%
19 70 1.39% 15 2.73% 62 2.05% 61 3.25% 37 6.01% 24 1.41% 0 0.00% 0 0.00%
20 79 1.56% 12 2.18% 68 2.25% 66 3.51% 36 5.84% 27 1.57% 0 0.00% 0 0.00%
21 143 2.83% 13 2.36% 125 4.14% 76 4.04% 43 6.98% 48 2.82% 0 0.00% 0 0.00%
22 232 4.59% 16 2.91% 210 6.96% 75 3.99% 40 6.49% 78 4.56% 0 0.00% 0 0.00%
23 167 3.30% 24 4.36% 84 2.78% 75 3.99% 47 7.63% 57 3.34% 0 0.00% 0 0.00%
24 76 1.50% 15 2.73% 63 2.09% 62 3.30% 37 6.01% 26 1.51% 0 0.00% 0 0.00%
25 84 1.66% 15 2.73% 74 2.45% 68 3.62% 42 6.82% 28 1.66% 0 0.00% 0 0.00%
26 90 1.78% 14 2.55% 78 2.58% 71 3.78% 35 5.68% 30 1.73% 0 0.00% 0 0.00%
27 97 1.92% 13 2.36% 87 2.88% 78 4.15% 42 6.82% 33 1.94% 0 0.00% 0 0.00%
28 393 7.78% 14 2.55% 67 2.22% 65 3.46% 30 4.87% 131 7.66% 0 0.00% 0 0.00%
29 112 2.22% 23 4.18% 98 3.25% 80 4.26% 38 6.17% 38 2.22% 0 0.00% 0 0.00%
30 441 8.73% 32 5.82% 112 3.71% 107 5.69% 53 8.60% 147 8.62% 0 0.00% 0 0.00%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 2.45% 0 23 4.18% 3 115 3.81% 1 42 2.44% 0 0 0.00% 0 0 0.00%
1 6 199 3.94% 0 18 3.27% 5 176 5.83% 2 66 3.88% 0 0 0.00% 0 0 0.00%
2 4 136 2.69% 0 22 4.00% 4 120 3.97% 2 45 2.66% 0 0 0.00% 0 0 0.00%
3 4 127 2.51% 0 22 4.00% 3 110 3.64% 1 44 2.56% 0 0 0.00% 0 0 0.00%
4 4 132 2.61% 0 28 5.09% 3 115 3.81% 1 45 2.62% 0 0 0.00% 0 0 0.00%
5 15 472 9.34% 0 18 3.27% 4 136 4.50% 5 157 9.19% 0 0 0.00% 0 0 0.00%
6 2 85 1.68% 0 24 4.36% 2 75 2.48% 1 29 1.72% 0 0 0.00% 0 0 0.00%
7 11 344 6.81% 0 21 3.82% 3 102 3.38% 4 116 6.76% 0 0 0.00% 0 0 0.00%
8 9 277 5.48% 0 27 4.91% 5 154 5.10% 3 94 5.51% 0 0 0.00% 0 0 0.00%
9 14 435 8.61% 0 20 3.64% 3 101 3.35% 5 145 8.50% 0 0 0.00% 0 0 0.00%
10 8 241 4.77% 0 20 3.64% 5 151 5.00% 3 81 4.75% 0 0 0.00% 0 0 0.00%
11 4 140 2.77% 0 25 4.55% 4 127 4.21% 2 48 2.78% 0 0 0.00% 0 0 0.00%
12 13 407 8.05% 0 14 2.55% 2 77 2.55% 5 136 7.98% 0 0 0.00% 0 0 0.00%
13 3 95 1.88% 1 34 6.18% 2 84 2.78% 1 35 2.03% 0 0 0.00% 0 0 0.00%
14 3 105 2.08% 0 18 3.27% 3 92 3.05% 1 36 2.11% 0 0 0.00% 0 0 0.00%
15 3 118 2.34% 0 29 5.27% 3 101 3.35% 1 41 2.39% 0 0 0.00% 0 0 0.00%
16 3 118 2.34% 0 22 4.00% 3 106 3.51% 1 41 2.40% 0 0 0.00% 0 0 0.00%
17 12 385 7.62% 0 24 4.36% 12 375 12.42% 4 129 7.56% 0 0 0.00% 0 0 0.00%
18 2 81 1.60% 0 22 4.00% 2 73 2.42% 1 28 1.64% 0 0 0.00% 0 0 0.00%
19 14 422 8.35% 0 21 3.82% 3 92 3.05% 5 141 8.26% 0 0 0.00% 0 0 0.00%
20 4 123 2.43% 0 19 3.45% 3 111 3.68% 1 42 2.46% 0 0 0.00% 0 0 0.00%
21 5 179 3.54% 0 27 4.91% 5 154 5.10% 2 61 3.59% 0 0 0.00% 0 0 0.00%
22 4 127 2.51% 0 29 5.27% 3 112 3.71% 1 45 2.61% 0 0 0.00% 0 0 0.00%
23 6 181 3.58% 0 23 4.18% 5 160 5.30% 2 61 3.57% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 548 10.85% 215 12.56% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 548 10.85% 215 12.56% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 548 10.85% 478 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 548 10.85% 189 100.00% /

Top 30 of 616 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1704 33.72% 0 0.00% 569 33.30% 0 0.00% 0 0.00% 6 0.32% 38.99.44.104
2 567 11.22% 28 5.09% 188 11.02% 0 0.00% 0 0.00% 126 6.71% 66.249.72.3
3 301 5.96% 0 0.00% 100 5.84% 0 0.00% 0 0.00% 1 0.05% 82.95.238.2
4 185 3.66% 8 1.45% 62 3.60% 0 0.00% 0 0.00% 33 1.76% 66.249.66.198
5 130 2.57% 0 0.00% 43 2.52% 0 0.00% 0 0.00% 130 6.92% 72.14.199.89
6 118 2.34% 0 0.00% 39 2.29% 0 0.00% 0 0.00% 74 3.94% 65.214.45.153
7 113 2.24% 0 0.00% 37 2.19% 0 0.00% 0 0.00% 72 3.83% 67.202.15.252
8 89 1.76% 1 0.18% 30 1.75% 0 0.00% 0 0.00% 11 0.59% 65.214.44.117
9 80 1.58% 41 7.45% 27 1.59% 0 0.00% 0 0.00% 78 4.15% 64.34.178.163
10 72 1.42% 38 6.91% 24 1.43% 0 0.00% 0 0.00% 68 3.62% 64.34.161.32
11 71 1.41% 39 7.09% 24 1.41% 0 0.00% 0 0.00% 69 3.67% 64.34.169.216
12 68 1.35% 32 5.82% 23 1.35% 0 0.00% 0 0.00% 64 3.41% 64.34.174.23
13 68 1.35% 35 6.36% 23 1.35% 0 0.00% 0 0.00% 64 3.41% 64.34.178.74
14 62 1.23% 31 5.64% 21 1.23% 0 0.00% 0 0.00% 60 3.19% 64.34.197.172
15 48 0.95% 0 0.00% 16 0.93% 0 0.00% 0 0.00% 48 2.55% 72.14.199.6
16 40 0.79% 0 0.00% 13 0.78% 0 0.00% 0 0.00% 40 2.13% 72.14.199.96
17 37 0.73% 0 0.00% 12 0.72% 0 0.00% 0 0.00% 0 0.00% 74.6.19.120
18 36 0.71% 1 0.18% 12 0.71% 0 0.00% 0 0.00% 1 0.05% 70.100.149.121
19 30 0.59% 22 4.00% 10 0.60% 0 0.00% 0 0.00% 30 1.60% 64.34.195.139
20 22 0.44% 19 3.45% 8 0.45% 0 0.00% 0 0.00% 22 1.17% 64.34.195.136
21 21 0.42% 9 1.64% 7 0.41% 0 0.00% 0 0.00% 21 1.12% 64.34.170.29
22 21 0.42% 13 2.36% 7 0.42% 0 0.00% 0 0.00% 21 1.12% 64.34.179.217
23 21 0.42% 21 3.82% 7 0.43% 0 0.00% 0 0.00% 21 1.12% 64.34.195.135
24 19 0.38% 17 3.09% 7 0.39% 0 0.00% 0 0.00% 19 1.01% 64.34.195.133
25 16 0.32% 0 0.00% 5 0.31% 0 0.00% 0 0.00% 16 0.85% 72.14.199.26
26 15 0.30% 4 0.73% 5 0.30% 0 0.00% 0 0.00% 8 0.43% 81.52.143.15
27 14 0.28% 0 0.00% 5 0.27% 0 0.00% 0 0.00% 2 0.11% 61.135.219.13
28 14 0.28% 10 1.82% 5 0.28% 0 0.00% 0 0.00% 14 0.75% 64.34.161.69
29 14 0.28% 10 1.82% 7 0.39% 0 0.00% 0 0.00% 4 0.21% 65.55.212.46
30 14 0.28% 0 0.00% 5 0.27% 0 0.00% 0 0.00% 0 0.00% 74.6.19.122

Top 10 of 616 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1704 33.72% 0 0.00% 569 33.30% 0 0.00% 0 0.00% 6 0.32% 38.99.44.104
2 567 11.22% 28 5.09% 188 11.02% 0 0.00% 0 0.00% 126 6.71% 66.249.72.3
3 301 5.96% 0 0.00% 100 5.84% 0 0.00% 0 0.00% 1 0.05% 82.95.238.2
4 185 3.66% 8 1.45% 62 3.60% 0 0.00% 0 0.00% 33 1.76% 66.249.66.198
5 130 2.57% 0 0.00% 43 2.52% 0 0.00% 0 0.00% 130 6.92% 72.14.199.89
6 118 2.34% 0 0.00% 39 2.29% 0 0.00% 0 0.00% 74 3.94% 65.214.45.153
7 113 2.24% 0 0.00% 37 2.19% 0 0.00% 0 0.00% 72 3.83% 67.202.15.252
8 89 1.76% 1 0.18% 30 1.75% 0 0.00% 0 0.00% 11 0.59% 65.214.44.117
9 80 1.58% 41 7.45% 27 1.59% 0 0.00% 0 0.00% 78 4.15% 64.34.178.163
10 72 1.42% 38 6.91% 24 1.43% 0 0.00% 0 0.00% 68 3.62% 64.34.161.32

Top 30 of 35 Total Referrers
# Hits Referrer
1 4764 94.28% - (Direct Request)
2 138 2.73% www.google.com/search
3 42 0.83% www.wineaction.com/
4 38 0.75% www.wineaction.com/user/register
5 6 0.12% www.ask.com/web
6 5 0.10% 64.233.169.104/search
7 5 0.10% majestic12.co.uk/bot.php
8 5 0.10% search.aol.com/aol/search
9 4 0.08% aolsearch.aol.com/aol/search
10 4 0.08% websearch.cs.com/wm/boomframe.jsp
11 4 0.08% www.bigfinder.de/index.php
12 4 0.08% www.whois.sc/
13 4 0.08% www.whois.sc/wineaction.com
14 3 0.06% search.live.com/results.aspx
15 3 0.06% www.google.com/
16 2 0.04% blogsearch.google.com/blogsearch
17 2 0.04% www.wineaction.com/node/19758
18 1 0.02% a-venezia.newshealth.org/
19 1 0.02% clusty.com/search
20 1 0.02% image.yodao.com/
21 1 0.02% mail.care2.com/WebUsers/Tmp_1ken_4534335924140/htmlbody.htm/~1D58F/text/html/htmlbody25.htm
22 1 0.02% uk.ask.com/web
23 1 0.02% uk.search.yahoo.com/search
24 1 0.02% www.bigfinder.de/
25 1 0.02% www.dogpile.com/dogpile/ws/results/Web/
26 1 0.02% www.google.co.jp/search
27 1 0.02% www.google.co.uk/blogsearch
28 1 0.02% www.google.co.za/search
29 1 0.02% www.ottosuch.de/
30 1 0.02% www.singularo.com/other_projects

Top 15 of 15 Total Search Strings
# Hits Search String
1 124 87.94% nationalcityonlinebanking
2 3 2.13% severn inn
3 2 1.42% average cost for lumineers
4 1 0.71% assparade.info
5 1 0.71% frigo est suidobashi
6 1 0.71% hannah montana coloring
7 1 0.71% jeff del nin
8 1 0.71% kentucky wine
9 1 0.71% montreal ticketron
10 1 0.71% morrow snowboards hibiscus
11 1 0.71% old vine nishi-azabu
12 1 0.71% relish restaurant
13 1 0.71% salsita hiroo
14 1 0.71% ticketron montreal
15 1 0.71% winteringham fields

Top 15 of 155 Total User Agents
# Hits User Agent
1 1704 33.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
2 761 15.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 584 11.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Tailrank; http://tailrank.com/robot) Gecko/20021130
4 417 8.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 344 6.81% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
6 234 4.63% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
7 118 2.34% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
8 89 1.76% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
9 66 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
10 42 0.83% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
11 34 0.67% LeapTag (compatible; Mozilla 4.0; MSIE 5.5; http://beta.leaptag.com/?p=linux2&v=0.8.4.trunk.r5246)
12 34 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 27 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 27 0.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 24 0.47% LeapTag (compatible; Mozilla 4.0; MSIE 5.5; http://beta.leaptag.com/?p=linux2&v=0.8.4.trunk.r5147)

Usage by Location for November 2007

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 4458 88.22% 499 90.73% 1500 87.80% 0 0.00% 0 0.00% United States
2 301 5.96% 0 0.00% 100 5.84% 0 0.00% 0 0.00% Netherlands
3 54 1.07% 5 0.91% 19 1.12% 0 0.00% 0 0.00% China
4 42 0.83% 19 3.45% 18 1.07% 0 0.00% 0 0.00% Unresolved/Unknown
5 33 0.65% 1 0.18% 11 0.66% 0 0.00% 0 0.00% Japan
6 29 0.57% 11 2.00% 12 0.71% 0 0.00% 0 0.00% Germany
7 28 0.55% 4 0.73% 9 0.55% 0 0.00% 0 0.00% France
8 16 0.32% 1 0.18% 6 0.32% 0 0.00% 0 0.00% Brazil
9 16 0.32% 6 1.09% 6 0.36% 0 0.00% 0 0.00% Spain
10 15 0.30% 4 0.73% 6 0.35% 0 0.00% 0 0.00% Great Britain (UK)
11 10 0.20% 0 0.00% 3 0.19% 0 0.00% 0 0.00% Philippines
12 10 0.20% 2 0.36% 4 0.22% 0 0.00% 0 0.00% Russian Federation
13 6 0.12% 0 0.00% 2 0.12% 0 0.00% 0 0.00% Singapore
14 4 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Portugal
15 3 0.06% 1 0.18% 1 0.07% 0 0.00% 0 0.00% Korea (South)
16 3 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Romania
17 3 0.06% 2 0.36% 1 0.05% 0 0.00% 0 0.00% South Africa
18 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Argentina
19 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Canada
20 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Denmark
21 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Indonesia
22 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Italy
23 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Saudi Arabia
24 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Czech Republic
25 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Dominican Republic
26 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
27 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Hungary
28 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Latvia
29 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Morocco
30 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01