Usage Statistics for wineaction.com

Summary Period: October 2007
Generated 01-Nov-2007 00:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2007
Total Hits 4539
Total Files 331
Total Pages 4212
Total Visits 1951
Total kB Files 1557
Total kB In 0
Total kB Out 0
Total Unique Sites 663
Total Unique URLs 3
Total Unique Referrers 54
Total Unique User Agents 188
. Avg Max
Hits per Hour 7 266
Hits per Day 181 462
Files per Day 13 25
Pages per Day 168 444
Visits per Day 78 124
kB Files per Day 62 156
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 331
Code 206 - Partial Content 5
Code 404 - Not Found 4203

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
7 127 2.80% 5 1.51% 116 2.75% 90 4.61% 48 7.24% 43 2.77% 0 0.00% 0 0.00%
8 462 10.18% 15 4.53% 444 10.54% 124 6.36% 72 10.86% 156 9.99% 0 0.00% 0 0.00%
9 384 8.46% 21 6.34% 365 8.67% 107 5.48% 64 9.65% 132 8.48% 0 0.00% 0 0.00%
10 359 7.91% 11 3.32% 345 8.19% 101 5.18% 53 7.99% 121 7.79% 0 0.00% 0 0.00%
11 235 5.18% 7 2.11% 222 5.27% 98 5.02% 47 7.09% 79 5.09% 0 0.00% 0 0.00%
12 148 3.26% 9 2.72% 137 3.25% 93 4.77% 36 5.43% 52 3.31% 0 0.00% 0 0.00%
13 109 2.40% 13 3.93% 100 2.37% 80 4.10% 38 5.73% 39 2.48% 0 0.00% 0 0.00%
14 85 1.87% 10 3.02% 75 1.78% 58 2.97% 33 4.98% 30 1.96% 0 0.00% 0 0.00%
15 66 1.45% 22 6.65% 59 1.40% 53 2.72% 26 3.92% 27 1.73% 0 0.00% 0 0.00%
16 87 1.92% 17 5.14% 74 1.76% 68 3.49% 48 7.24% 33 2.12% 0 0.00% 0 0.00%
17 105 2.31% 15 4.53% 91 2.16% 67 3.43% 45 6.79% 38 2.46% 0 0.00% 0 0.00%
18 222 4.89% 10 3.02% 211 5.01% 70 3.59% 43 6.49% 76 4.87% 0 0.00% 0 0.00%
19 183 4.03% 8 2.42% 173 4.11% 84 4.31% 52 7.84% 62 4.01% 0 0.00% 0 0.00%
20 450 9.91% 12 3.63% 428 10.16% 84 4.31% 53 7.99% 152 9.75% 0 0.00% 0 0.00%
21 126 2.78% 9 2.72% 117 2.78% 100 5.13% 64 9.65% 43 2.78% 0 0.00% 0 0.00%
22 108 2.38% 9 2.72% 101 2.40% 84 4.31% 45 6.79% 38 2.43% 0 0.00% 0 0.00%
23 126 2.78% 15 4.53% 116 2.75% 85 4.36% 45 6.79% 45 2.87% 0 0.00% 0 0.00%
24 103 2.27% 18 5.44% 88 2.09% 79 4.05% 58 8.75% 38 2.45% 0 0.00% 0 0.00%
25 100 2.20% 7 2.11% 89 2.11% 63 3.23% 39 5.88% 34 2.20% 0 0.00% 0 0.00%
26 353 7.78% 15 4.53% 341 8.10% 63 3.23% 40 6.03% 118 7.59% 0 0.00% 0 0.00%
27 165 3.64% 18 5.44% 133 3.16% 81 4.15% 38 5.73% 55 3.55% 0 0.00% 0 0.00%
28 119 2.62% 11 3.32% 108 2.56% 68 3.49% 32 4.83% 39 2.53% 0 0.00% 0 0.00%
29 99 2.18% 6 1.81% 88 2.09% 53 2.72% 23 3.47% 32 2.07% 0 0.00% 0 0.00%
30 88 1.94% 25 7.55% 74 1.76% 48 2.46% 29 4.37% 30 1.93% 0 0.00% 0 0.00%
31 130 2.86% 23 6.95% 117 2.78% 58 2.97% 36 5.43% 44 2.80% 0 0.00% 0 0.00%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 241 5.31% 0 15 4.53% 9 227 5.39% 3 83 5.31% 0 0 0.00% 0 0 0.00%
1 11 281 6.19% 0 14 4.23% 10 265 6.29% 4 96 6.17% 0 0 0.00% 0 0 0.00%
2 10 252 5.55% 0 10 3.02% 9 241 5.72% 3 85 5.45% 0 0 0.00% 0 0 0.00%
3 7 193 4.25% 0 16 4.83% 7 184 4.37% 3 67 4.28% 0 0 0.00% 0 0 0.00%
4 6 170 3.75% 0 14 4.23% 6 155 3.68% 2 58 3.71% 0 0 0.00% 0 0 0.00%
5 6 157 3.46% 0 12 3.63% 5 141 3.35% 2 54 3.46% 0 0 0.00% 0 0 0.00%
6 5 146 3.22% 0 16 4.83% 5 135 3.21% 2 51 3.29% 0 0 0.00% 0 0 0.00%
7 5 149 3.28% 0 8 2.42% 5 136 3.23% 2 50 3.24% 0 0 0.00% 0 0 0.00%
8 5 144 3.17% 0 12 3.63% 5 129 3.06% 2 50 3.21% 0 0 0.00% 0 0 0.00%
9 5 149 3.28% 0 15 4.53% 5 138 3.28% 2 52 3.34% 0 0 0.00% 0 0 0.00%
10 7 194 4.27% 0 13 3.93% 7 180 4.27% 3 67 4.29% 0 0 0.00% 0 0 0.00%
11 6 155 3.41% 0 9 2.72% 4 121 2.87% 2 53 3.43% 0 0 0.00% 0 0 0.00%
12 5 131 2.89% 0 7 2.11% 4 120 2.85% 2 45 2.89% 0 0 0.00% 0 0 0.00%
13 7 197 4.34% 0 14 4.23% 7 181 4.30% 3 67 4.32% 0 0 0.00% 0 0 0.00%
14 5 129 2.84% 0 11 3.32% 4 120 2.85% 2 45 2.88% 0 0 0.00% 0 0 0.00%
15 6 174 3.83% 0 19 5.74% 6 163 3.87% 2 59 3.80% 0 0 0.00% 0 0 0.00%
16 5 146 3.22% 0 13 3.93% 5 134 3.18% 2 50 3.22% 0 0 0.00% 0 0 0.00%
17 5 149 3.28% 0 15 4.53% 5 136 3.23% 2 51 3.30% 0 0 0.00% 0 0 0.00%
18 7 186 4.10% 1 28 8.46% 6 170 4.04% 3 65 4.19% 0 0 0.00% 0 0 0.00%
19 6 170 3.75% 0 12 3.63% 6 161 3.82% 2 59 3.77% 0 0 0.00% 0 0 0.00%
20 7 194 4.27% 0 21 6.34% 7 181 4.30% 3 68 4.38% 0 0 0.00% 0 0 0.00%
21 6 157 3.46% 0 5 1.51% 5 147 3.49% 2 53 3.41% 0 0 0.00% 0 0 0.00%
22 19 479 10.55% 0 16 4.83% 18 469 11.13% 6 161 10.34% 0 0 0.00% 0 0 0.00%
23 7 196 4.32% 0 16 4.83% 7 178 4.23% 3 68 4.34% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 321 7.07% 166 10.64% 0 0.00% 0 0.00% /
2 3 0.07% 2 0.11% 0 0.00% 0 0.00% http://www.wineaction.com/

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 321 7.07% 166 10.64% 0 0.00% 0 0.00% /
2 3 0.07% 2 0.11% 0 0.00% 0 0.00% http://www.wineaction.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 321 7.07% 265 98.88% /
2 3 0.07% 3 1.12% http://www.wineaction.com/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 321 7.07% 97 100.00% /

Top 30 of 663 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1502 33.09% 33 9.97% 503 32.29% 0 0.00% 0 0.00% 175 8.97% 66.249.72.3
2 304 6.70% 1 0.30% 101 6.49% 0 0.00% 0 0.00% 156 8.00% 65.214.45.153
3 303 6.68% 0 0.00% 100 6.42% 0 0.00% 0 0.00% 152 7.79% 69.60.111.129
4 290 6.39% 1 0.30% 96 6.18% 0 0.00% 0 0.00% 2 0.10% 65.98.224.4
5 261 5.75% 0 0.00% 86 5.54% 0 0.00% 0 0.00% 1 0.05% 208.101.83.113
6 187 4.12% 0 0.00% 62 3.98% 0 0.00% 0 0.00% 187 9.58% 72.14.199.112
7 77 1.70% 0 0.00% 25 1.63% 0 0.00% 0 0.00% 76 3.90% 67.202.15.252
8 57 1.26% 0 0.00% 19 1.22% 0 0.00% 0 0.00% 8 0.41% 65.214.44.117
9 50 1.10% 16 4.83% 19 1.23% 0 0.00% 0 0.00% 50 2.56% 64.34.178.74
10 43 0.95% 15 4.53% 17 1.09% 0 0.00% 0 0.00% 41 2.10% 64.34.195.133
11 41 0.90% 14 4.23% 16 1.02% 0 0.00% 0 0.00% 41 2.10% 64.34.195.136
12 37 0.82% 18 5.44% 16 1.02% 0 0.00% 0 0.00% 36 1.85% 64.34.169.216
13 37 0.82% 11 3.32% 13 0.86% 0 0.00% 0 0.00% 36 1.85% 64.34.195.139
14 36 0.79% 12 3.63% 15 0.94% 0 0.00% 0 0.00% 35 1.79% 64.34.174.23
15 36 0.79% 0 0.00% 12 0.77% 0 0.00% 0 0.00% 0 0.00% 74.6.19.122
16 29 0.64% 11 3.32% 11 0.72% 0 0.00% 0 0.00% 28 1.44% 64.34.161.32
17 29 0.64% 14 4.23% 13 0.81% 0 0.00% 0 0.00% 29 1.49% 64.34.195.135
18 24 0.53% 9 2.72% 10 0.63% 0 0.00% 0 0.00% 24 1.23% 64.34.197.172
19 22 0.48% 18 5.44% 8 0.49% 0 0.00% 0 0.00% 2 0.10% 38.99.203.110
20 21 0.46% 10 3.02% 9 0.59% 0 0.00% 0 0.00% 21 1.08% 64.34.178.163
21 17 0.37% 0 0.00% 6 0.37% 0 0.00% 0 0.00% 0 0.00% 61.135.220.79
22 15 0.33% 0 0.00% 5 0.32% 0 0.00% 0 0.00% 15 0.77% 72.30.61.92
23 14 0.31% 0 0.00% 5 0.30% 0 0.00% 0 0.00% 6 0.31% 193.252.149.15
24 14 0.31% 0 0.00% 5 0.30% 0 0.00% 0 0.00% 4 0.21% 61.135.219.20
25 14 0.31% 4 1.21% 5 0.35% 0 0.00% 0 0.00% 7 0.36% 81.52.143.15
26 12 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 11 0.56% 64.12.117.194
27 12 0.26% 0 0.00% 4 0.26% 0 0.00% 0 0.00% 6 0.31% 72.44.50.30
28 10 0.22% 0 0.00% 3 0.21% 0 0.00% 0 0.00% 1 0.05% 72.77.68.178
29 9 0.20% 3 0.91% 3 0.22% 0 0.00% 0 0.00% 9 0.46% 64.34.170.29
30 9 0.20% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 9 0.46% 72.30.61.99

Top 10 of 663 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1502 33.09% 33 9.97% 503 32.29% 0 0.00% 0 0.00% 175 8.97% 66.249.72.3
2 304 6.70% 1 0.30% 101 6.49% 0 0.00% 0 0.00% 156 8.00% 65.214.45.153
3 303 6.68% 0 0.00% 100 6.42% 0 0.00% 0 0.00% 152 7.79% 69.60.111.129
4 290 6.39% 1 0.30% 96 6.18% 0 0.00% 0 0.00% 2 0.10% 65.98.224.4
5 261 5.75% 0 0.00% 86 5.54% 0 0.00% 0 0.00% 1 0.05% 208.101.83.113
6 187 4.12% 0 0.00% 62 3.98% 0 0.00% 0 0.00% 187 9.58% 72.14.199.112
7 77 1.70% 0 0.00% 25 1.63% 0 0.00% 0 0.00% 76 3.90% 67.202.15.252
8 50 1.10% 16 4.83% 19 1.23% 0 0.00% 0 0.00% 50 2.56% 64.34.178.74
9 57 1.26% 0 0.00% 19 1.22% 0 0.00% 0 0.00% 8 0.41% 65.214.44.117
10 43 0.95% 15 4.53% 17 1.09% 0 0.00% 0 0.00% 41 2.10% 64.34.195.133

Top 30 of 54 Total Referrers
# Hits Referrer
1 4212 92.80% - (Direct Request)
2 117 2.58% www.google.com/search
3 56 1.23% www.wineaction.com/
4 28 0.62% www.wineaction.com/user/register
5 17 0.37% image.yodao.com/
6 16 0.35% aolsearch.aol.com/aol/search
7 13 0.29% www.google.ca/search
8 8 0.18% search.aol.com/aol/search
9 4 0.09% www.wineaction.com/tracker
10 3 0.07% blogsearch.google.com/blogsearch
11 3 0.07% www.google.co.uk/blogsearch
12 3 0.07% www.whois.sc/
13 3 0.07% www.whois.sc/wineaction.com
14 3 0.07% www.wineaction.com/node
15 3 0.07% www.wineaction.com/node/add/forum/
16 2 0.04% as.starware.com/dp/search
17 2 0.04% search.comcast.net/
18 2 0.04% search.hp.netscape.com/hp/search
19 2 0.04% search.netscape.com/search/search
20 2 0.04% wineaction.com/
21 2 0.04% www.ask.com/web
22 2 0.04% www.google.ca/blogsearch
23 2 0.04% www.google.com/hws/dell-usuk/afe
24 2 0.04% www.google.com/hws/search
25 2 0.04% www.ottosuch.de/index.php
26 2 0.04% www.rr.com/flash/browser-2.0.cfm
27 1 0.02% domain.gabia.com/regist/regist_step1.php
28 1 0.02% home.bellsouth.net/s/s.dll
29 1 0.02% howtramadol.info/archive/tramadol-online.html
30 1 0.02% infomadesimple.com/adp/finance/banking/online-banking.php

Top 20 of 30 Total Search Strings
# Hits Search String
1 93 65.49% nationalcityonlinebanking
2 7 4.93% ticketron montreal
3 4 2.82% kellerwilliamsrealtor
4 3 2.11% old vine nishi-azabu
5 3 2.11% salsita hiroo
6 2 1.41% hannah montana coloring
7 2 1.41% montreal ticketron
8 2 1.41% ontario wine
9 2 1.41% severn inn
10 2 1.41% ticketron in montreal
11 2 1.41% ticketron montreal quebec
12 2 1.41% www.wineloverspage.com
13 1 0.70% 2006 la posta malbec cocina blend mendoza argentina
14 1 0.70% 4kidstv
15 1 0.70% bad cook
16 1 0.70% caramelized figs recipe
17 1 0.70% gazela vinho verde screw
18 1 0.70% hiroo -- salsita
19 1 0.70% image vodka cocktails
20 1 0.70% inurl:/node/ intitle:usa intext:phentermine

Top 15 of 188 Total User Agents
# Hits User Agent
1 1493 32.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 427 9.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 376 8.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Tailrank; http://tailrank.com/robot) Gecko/20021130
4 306 6.74% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
5 303 6.68% Wget/1.8.2
6 290 6.39% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
7 261 5.75% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
8 192 4.23% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
9 67 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
10 41 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 33 0.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 32 0.71% LeapTag (compatible; Mozilla 4.0; MSIE 5.5; http://beta.leaptag.com/?p=linux2&v=0.8.4.trunk.r5081)
13 31 0.68% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
14 29 0.64% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
15 28 0.62% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Location for October 2007

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 3979 87.66% 289 87.31% 1363 87.56% 0 0.00% 0 0.00% United States
2 291 6.41% 4 1.21% 96 6.19% 0 0.00% 0 0.00% Canada
3 57 1.26% 3 0.91% 20 1.26% 0 0.00% 0 0.00% China
4 51 1.12% 20 6.04% 21 1.32% 0 0.00% 0 0.00% Unresolved/Unknown
5 36 0.79% 4 1.21% 13 0.82% 0 0.00% 0 0.00% France
6 31 0.68% 0 0.00% 10 0.66% 0 0.00% 0 0.00% Japan
7 14 0.31% 10 3.02% 7 0.45% 0 0.00% 0 0.00% Germany
8 12 0.26% 2 0.60% 4 0.26% 0 0.00% 0 0.00% Korea (South)
9 10 0.22% 0 0.00% 3 0.21% 0 0.00% 0 0.00% Australia
10 9 0.20% 3 0.91% 3 0.21% 0 0.00% 0 0.00% Great Britain (UK)
11 7 0.15% 0 0.00% 2 0.15% 0 0.00% 0 0.00% Hungary
12 5 0.11% 0 0.00% 2 0.11% 0 0.00% 0 0.00% Italy
13 4 0.09% 1 0.30% 2 0.10% 0 0.00% 0 0.00% Netherlands
14 4 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Sweden
15 4 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Ukraine
16 3 0.07% 0 0.00% 1 0.06% 0 0.00% 0 0.00% India
17 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Argentina
18 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Brazil
19 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Norway
20 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Russian Federation
21 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Saudi Arabia
22 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Singapore
23 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Thailand
24 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
25 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Switzerland
26 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Algeria
27 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Hong Kong
28 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Philippines
29 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
30 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01